產(chǎn)品描述
固緯電子新推出的PSU高壓機(jī)種,承繼PSU高功率密度及高度1U的外觀,并提供*高電壓輸出到600V和*大功率1560瓦特。PSU高壓機(jī)種共包含五款,分別是PSU 100-15, PSU 150-10, PSU 300-5, PSU 400-3.8, PSU 600-2.6。PSU高壓機(jī)種可以滿足PSU-系列在1U電源市場更廣泛的電壓需求,也能提供系統(tǒng)整合商更彈性的系統(tǒng)的整合。
彈性化的配置PSU-系列可減少不同電壓或電流測試規(guī)范所要求的測試設(shè)備投資。PSU-系列是一個單一的輸出功率從1200W到1560W的可程式直流電源供應(yīng)器,而PSU-系列提供2組串聯(lián)連接模式(限定300V以下機(jī)種)或4組的并聯(lián)連接模式,因此本系列機(jī)種在串聯(lián)后的*高電壓為600V,在并聯(lián)后的*大電流為800A,*大輸出功率為6.24千瓦特。
PSU-系列是一個可設(shè)定的定電流(CC)優(yōu)先或定電壓(CV)優(yōu)先的電源供應(yīng)器。PSU-系列電源供應(yīng)器,在定電壓或定電流的模式下,其輸出的電壓或電流的斜率可按使用者的測試需求進(jìn)行調(diào)整。斜率設(shè)置區(qū)分為高速優(yōu)先權(quán)或斜率優(yōu)先兩種。高速優(yōu)先權(quán)斜率設(shè)置為定電流(CC)或定電壓(CV)模式的電流或電壓變化以*高速進(jìn)行。斜率優(yōu)先權(quán)模式為定電流(CC)或定電壓(CV)模式下允許用戶可調(diào)斜率,可透過此功能進(jìn)行上升或下降的斜率控制。適用于馬達(dá)測試時,抑制啟動瞬間的涌浪電流,保護(hù)待測物。
技術(shù)參數(shù)
型號 | PSU 6-200 | PSU 12.5-120 | PSU 20-76 | PSU 40-38 | PSU60-25 | ||
額定輸出 | |||||||
電壓 | 0~6V | 0~12.5V | 0~20V | 0~40V | 0~60V | ||
電流 | 0~200A | 0~120A | 0~76A | 0~38A | 0~25A | ||
功率 | 1200W | 1500W | 1520W | 1520W | 1500W | ||
輸出紋波和噪聲 | |||||||
CV p-p (0~20MHz) | 60mV | 60mV | 60mV | 60mV | 60mV | ||
CV rms (5Hz~1MHz) | 8mV | 8mV | 8mV | 8mV | 8mV | ||
CC rms (5Hz~1MHz) | 400mA | 240mA | 152mA | 95mA | 75mA | ||
負(fù)載調(diào)節(jié)率(滿載10%~90%) | |||||||
電壓(0.01%F.S.+2mV) | 2.6mV | 3.25mV | 4mV | 6mV | 8mV | ||
電流(0.02%F.S.+2mA) | 45mA | 29mA | 20.2mA | 12.6mA | 10mA | ||
電壓調(diào)節(jié)率(85~132 VAC輸入或170~265 VAC) | |||||||
電壓(0.01%F.S.+2mV) | 2.6mV | 3.25mV | 4mV | 6mV | 8mV | ||
電流(0.02%F.S.+2mA) | 22mA | 14mA | 9.6mA | 5.8mA | 4.5mA | ||
編程精度 | |||||||
電壓0.05%+偏移(mV) | 3mV | 6.25mV | 10mV | 20mV | 30mV | ||
電流0.2%+偏移(mA) | 200mA | 120mA | 76mA | 38mA | 25mA | ||
測量精度 | |||||||
電壓0.1%+偏移(mV) | 6mV | 12.5mV | 20mV | 40mV | 60mV | ||
電流0.1%+偏移(mA) | 400mA | 240mA | 152mA | 76mA | 50mA | ||
負(fù)載瞬間恢復(fù)時間 | |||||||
時間 | 1.5ms | 1.5ms | 1ms | 1ms | 1ms | ||
輸出響應(yīng)時間(使用0~10V步進(jìn)的 | |||||||
模擬編程源和電阻負(fù)載測量) | |||||||
上升時間(空載&滿載) | 80ms | 80ms | 80ms | 80ms | 80ms | ||
下降時間(空載) | 500ms | 700ms | 800ms | 1000ms | 1100ms | ||
下降時間(滿載) | 10ms | 50ms | 50ms | 80ms | 80ms | ||
編程/測量分辨率 | |||||||
電壓 | 0.2mV | 0.4mV | 0.7mV | 1.3mV | 2mV | ||
電流 | 6mA | 4mA | 2.5mA | 1.2mA | 0.8mA | ||
溫度系數(shù)(熱機(jī)30分鐘) | |||||||
電壓 | 100PPM/℃ | ||||||
電流 | 100PPM/℃ | ||||||
串并聯(lián)操作 | |||||||
并聯(lián)操作 | 含主機(jī)*多4臺 | ||||||
串聯(lián)操作 | 含主機(jī)*多2臺 | ||||||
環(huán)境條件 | |||||||
環(huán)境 | 室內(nèi),安裝等級II(AC輸入),污染等級2 | ||||||
操作溫度范圍 | 0℃~50℃ | ||||||
存儲溫度范圍 | -25℃~70℃ | ||||||
操作濕度范圍 | 20%~85%RH | ||||||
存儲濕度范圍 | *高90%或小于相對濕度(無凝結(jié)) | ||||||
AC輸入 | |||||||
正常輸入 | 100 VAC~240 VAC,50Hz~60Hz,單相位 | ||||||
輸入范圍 | 85 VAC~265 VAC | ||||||
功率因數(shù)(100Vac/200Vac) | 0.99/0.98 | ||||||
*大輸入電流(100Vac/200Vac) | 21A/11A | ||||||
浪涌電流 | ≤50A | ||||||
效率(100Vac/200Vac) | 77%/79% | 82%/85% | 83%/86% | 84%/88% | 84%/88% | ||
模擬控制(非獨(dú)立) | 有 | ||||||
PC遠(yuǎn)程接口(標(biāo)配) | USB(Device/Host)/RS-232, RS-485/LAN | ||||||
PC遠(yuǎn)程接口(選配) | GPIB/模擬控制接口(獨(dú)立電壓控制)/模擬控制接口(獨(dú)立電流控制); | ||||||
注:三選一 | |||||||
溫控風(fēng)扇 | 內(nèi)部風(fēng)扇冷卻 | ||||||
尺寸&重量 | 422.8(W)×43.6(H)×432.8(D);約8.7kg | ||||||
型號 | PSU | 100-15 | 150-10 | 300-5 | 400-3.8 | 600-2.6 | |
額定電壓 (*1) | V | 100 | 150 | 300 | 400 | 600 | |
額定電流 (*2) | A | 15 | 10 | 5 | 3.8 | 2.6 | |
額定功率 | W | 1500 | 1500 | 1500 | 1520 | 1560 | |
定電壓模式 | PSU | 100-15 | 150-10 | 300-5 | 400-3.8 | 600-2.6 | |
電源調(diào)節(jié)率 (*3) | mV | 12 | 17 | 32 | 42 | 62 | |
負(fù)載調(diào)節(jié)率 (*4) | mV | 12 | 17 | 32 | 42 | 62 | |
輸出漣波及雜訊(*5) | p-p (*6) | mV | 80 | 100 | 150 | 200 | 300 |
r.m.s. (*7) | mV | 8 | 10 | 25 | 40 | 60 | |
溫度系數(shù) | ppm/℃ | 100ppm/℃ after a 30 minute warm-up | |||||
偵測補(bǔ)償電壓 (single wire) | V | 5 | 5 | 5 | 5 | 5 | |
上升時間 (*8) | Rated load | ms | 150 | 150 | 150 | 200 | 250 |
No load | ms | 150 | 150 | 150 | 200 | 250 | |
下降時間(*9) | Rated load | ms | 150 | 150 | 150 | 200 | 250 |
No load | ms | 1500 | 2000 | 2500 | 3000 | 4000 | |
負(fù)載變動回復(fù)時間 (*10) | ms | 1 | 2 | 2 | 2 | 2 | |
定電流模式 | PSU | 100-15 | 150-10 | 300-5 | 400-3.8 | 600-2.6 | |
電源調(diào)節(jié)率(*3) | mA | 3.5 | 3 | 2.5 | 2.38 | 2.26 | |
負(fù)載調(diào)節(jié)率(*11) | mA | 8 | 7 | 6 | 5.76 | 5.52 | |
輸出漣波及雜訊(*12) | r.m.s. | mA | 45 | 35 | 25 | 17 | 12 |
溫度系數(shù) | ppm/℃ | 100ppm/℃ after a 30 minute warm-up | |||||
保護(hù)功能 | PSU | 100-15 | 150-10 | 300-5 | 400-3.8 | 600-2.6 | |
過電壓保護(hù) (OVP) | Setting range | V | 5 - 110 | 5 - 165 | 5 - 330 | 5 - 440 | 5 - 660 |
Setting accuracy | mV | 1000 | 1500 | 3000 | 4000 | 6000 | |
過電流保護(hù) (OCP) | Setting range | A | 1.5 - 16.5 | 1-11 | 0.5 - 5.5 | 0.38 - 4.18 | 0.26 - 2.86 |
Setting accuracy | mA | 300 | 200 | 100 | 76 | 52 | |
低電壓限制 (UVL) | Setting range | 0 - 105 | 0 - 157.5 | 0 - 315 | 0 - 420 | 0 - 630 | |
過溫度保護(hù) (OHP) | Operation | 關(guān)閉輸出 | |||||
偵測線連接失效保護(hù) (SENSE) | Operation | 關(guān)閉輸出 | |||||
低輸入電壓保護(hù) (AC-FAIL) | Operation | 關(guān)閉輸出 | |||||
關(guān)機(jī) (SD) | Operation | 關(guān)閉輸出 | |||||
功率限制 (POWER LIMIT) | Operation | 超功率限制 | |||||
Value (fixed) | Approx. 105% of rated output power | ||||||
模擬遠(yuǎn)端程控及監(jiān)控 | PSU | 100-15 | 150-10 | 300-5 | 400-3.8 | 600-2.6 | |
外部電壓控制輸出電壓 | Accuracy and linearity: ±0.5% of rated output voltage. | ||||||
外部電壓控制輸出電流 | Accuracy and linearity: ±1% of rated output current. | ||||||
外部電阻控制輸出電壓 | Accuracy and linearity: ±1% of rated output voltage. | ||||||
外部電阻控制輸出電流 | Accuracy and linearity: ±1.5% of rated output current. | ||||||
輸出電壓監(jiān)控 | Accuracy: ±1% | ||||||
輸出電流監(jiān)控 | Accuracy: ±1% | ||||||
關(guān)機(jī)控制 | Turns the output off with a LOW (0V to 0.5V) or short-circuit. | ||||||
輸出 開/關(guān) 控制 | Possible logic selections: | ||||||
Turn the output on using a LOW (0V to 0.5V) or short-circuit, turn the output off using a HIGH (4.5V to 5V) or open-circuit. | |||||||
Turn the output on using a HIGH (4.5V to 5V) or open-circuit, turn the output off using a LOW (0V to 0.5V) or short-circuit. | |||||||
警報控制 | Clear alarms with a LOW (0V to 0.5V) or short-circuit. | ||||||
CV/CC/ALM/PWR ON/OUT ON 顯示 | Photocoupler open collector output; Maximum voltage 30V, maximum sink current 8mA. | ||||||
觸發(fā)輸出 | Maximum low level output = 0.8V; minimum high level output = 2V; Maximum source current = 8mA. | ||||||
觸發(fā)輸入 | Maximum low level input voltage = 0.8V; minimum high level input votage = 2V, Maximum sink current = 8mA. | ||||||
前面板 | PSU | 100-15 | 150-10 | 300-5 | 400-3.8 | 600-2.6 | |
顯示, 4 位, 電壓準(zhǔn)確度 | 0.1% + | mV | 200 | 300 | 600 | 800 | 1200 |
電流準(zhǔn)確度 | 0.2% + | mA | 45 | 30 | 15 | 11.4 | 7.8 |
指示顯示 | GREEN LED's: CV, CC, V, A, VSR, ISR, DLY, RMT, LAN, M1, M2, M3, RUN, Output ON | ||||||
RED LED's: ALM, ERR | |||||||
按鈕 | Lock/Local(Unlock), PROT(ALM_CLR), Function(M1), Test(M2), Set(M3), Shift, Output | ||||||
旋鈕 | Voltage, Current | ||||||
USB port | Type A USB connector | ||||||
程控與量測 | PSU | 100-15 | 150-10 | 300-5 | 400-3.8 | 600-2.6 | |
(RS-232/485, USB, LAN, GPIB) | |||||||
輸出電壓程控準(zhǔn)確度 | 0.05% + | mV | 50 | 75 | 150 | 200 | 300 |
輸出電流程控準(zhǔn)確度 | 0.2% + | mA | 15 | 10 | 5 | 3.8 | 2.6 |
輸出電壓程控解晰度 | mV | 3.4 | 5.2 | 10.2 | 13.6 | 20.4 | |
輸出電流程控解晰度 | mA | 0.5 | 0.34 | 0.19 | 0.13 | 0.09 | |
輸出電壓量測準(zhǔn)確度 | 0.1% + | mV | 100 | 150 | 300 | 400 | 600 |
輸出電流量測準(zhǔn)確度 | 0.2% + | mA | 30 | 20 | 10 | 7.6 | 5.2 |
輸出電壓量測解晰度 | mV | 3.4 | 5.2 | 10.2 | 13.6 | 20.4 | |
輸出電流量測解晰度 | mA | 0.5 | 0.34 | 0.19 | 0.13 | 0.09 | |
輸入電源特性 | PSU | 100-15 | 150-10 | 300-5 | 400-3.8 | 600-2.6 | |
標(biāo)稱輸入 | 100Vac to 240Vac, 50Hz to 60Hz, single phase | ||||||
輸入電壓范圍 | 85Vac ~ 265Vac | ||||||
輸入頻率范圍 | 47Hz ~ 63Hz | ||||||
*大輸入電流 | 100Vac / 200Vac | A | 21 / 11 | ||||
涌浪電流 | Less than 50A. | ||||||
*大輸入功率 | VA | 2000 | |||||
功率因數(shù) | 100Vac / 200Vac | 0.99 / 0.98 | |||||
效率 (*13) | 100Vac / 200Vac | % | 84 / 87 | 84 / 87 | 84 / 87 | 84 / 87 | 84 / 87 |
保持時間(Hold-up time) | 20ms or greater | ||||||
界面相容性 | PSU | 100-15 | 150-10 | 300-5 | 400-3.8 | 600-2.6 | |
USB | TypeA: Host, TypeB: Slave, Speed: 1.1/2.0, USB Class: CDC(Communications Device Class) | ||||||
LAN | MAC Address, DNS IP Address, User Password, Gateway IP Address, Instrument IP Address, Subnet Mask | ||||||
RS-232 / RS-485 | Complies with the EIA232D / EIA485 Specifications | ||||||
GPIB (Factory Option) | SCPI - 1993, IEEE 488.2 compliant interface | ||||||
獨(dú)立類立控制界面(Factory Option) | PSU | 100-15 | 150-10 | 300-5 | 400-3.8 | 600-2.6 | |
電壓控制 | Using 0-5V or 0-10V signals for programming and measurement | ||||||
電流控制 | Using 4-20mA current signals for programming and measurement | ||||||
環(huán)境條件 | PSU | 100-15 | 150-10 | 300-5 | 400-3.8 | 600-2.6 | |
操作溫度 | 0?C to 50?C | ||||||
儲存溫度 | -25?C to 70?C | ||||||
操作濕度 | 20% to 85% RH; No condensation | ||||||
儲存濕度 | 90% RH or less; No condensation | ||||||
高度 | Maximum 2000m | ||||||
一般 | PSU | 100-15 | 150-10 | 300-5 | 400-3.8 | 600-2.6 | |
重量 | 主單元 | kg | 約 8.7kg | ||||
尺寸 | (W×H×D) | mm^3 | 423×43.6×447.2 | ||||
散熱 | Forced air cooling by internal fan. | ||||||
電磁相容性 | Complies with the European EMC directive 2004/108/EC for Class A test and measurement products. | ||||||
Complies with the European Low Voltage Directive 2006/95/EC and carries the CE-marking. | |||||||
耐壓 | AC to Chassis : 1500Vac / 1min | ||||||
AC to Output terminal : 3000Vac / 1min | |||||||
Vout≦150V | |||||||
Output terminal to Chassis : 1000Vdc / 1min | |||||||
150<Vout≦600 | |||||||
Output terminal to Chassis : 1500Vdc / 1min | |||||||
絕緣阻抗 |
Chassis and output terminal; chassis and AC input; AC input and output terminal: 100MΩ or more (DC 1000V) |